Assessor’s Parcel Number | 61927441 |
Days on Market | 79 |
Last Modified | November 7th at 12:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $322.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $151.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,510 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Stories | 2 |
Fence | Brick |
Lot Size | 5,400 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Roofing | Spanish Tile |
View | Trees/Woods |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Babayan at Berkshire Hathaway Homeservice.