Assessor’s Parcel Number | 61907139 |
Days on Market | 67 |
Last Modified | July 30th at 4:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $275.19 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1968 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | SEER Rated 16+ |
Fireplace | Family Room |
Floorspace | 2,834 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Stories | 2 |
Fence | Wood |
Lot Size | 8,040 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Patio |
Roofing | Shingle |
View | City Lights |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roy Fussell at Coldwell Banker Res. Brokerage.